| Packages Paquetes | Meat Carne | Rice Arroz | Bean Fríjoles | Lemons Limones | Green/red sauce Verde/roja Salsa | Cebolla Onions & habanero | Tortillas | Employees Empleados |
|---|---|---|---|---|---|---|---|---|
| Catering 75 people/personas $19/lb - $800 $22/lb - $980 $32/lb - $1330 | 35lb | 1 ½ Pan Charolas | 1 ½ Pan Charolas | 1 bowl | 3 Liters Litros | 1 Liter Litro | 0 Packages Paquetes | 2 employees - 3 hrs |
| Catering 100 people/personas $19/lb - $1250 $22/lb - $1380 $32/lb - $1880 | 50lb | 2 Pan Charolas | 2 Pan Charolas | 1 bowl | 2 Liters Litros | 2 Liters Litros | 0 Packages Paquetes | 2 employees - 3 hrs |
| Event 100 people/personas $19/lb - $2000 $22/lb - $2100 $32/lb - $2700 | 50lb | 2 Pan Charolas | 2 Pan Charolas | 1 bowl | 2 Liters Litros | 2 Liters Litros | 12 Packages Paquetes | 2 employees - 4 hrs |
| Catering 150 people/personas $19/lb - $1850 $22/lb - $2100 $32/lb - $2825 | 75lb | 3 Pan Charolas | 3 Pan Charolas | 1 bowl | 3 Liters Litros | 3 Liters Litros | 0 Packages Paquetes | 3 employees - 3 hrs |
| Event 150 people/personas $19/lb - $2600 $22/lb - $2800 $32/lb - $3550 | 75lb | 3 Pan Charolas | 3 Pan Charolas | 1 bowl | 3 Liters Litros | 3 Liters Litros | 18 Packages Paquetes | 3 employees - 4 hrs |
| Catering 200 people/personas $19/lb - $2500 $22/lb - $2760 $32/lb - $3760 | 100lb | 4 Pan Charolas | 4 Pan Charolas | 2 bowls | 4 Liters Litros | 4 Liters Litros | 0 Packages Paquetes | 3 employees - 3 hrs |
| Event 200 people/personas $19/lb - $3500 $22/lb - $3800 $32/lb - $4760 | 100lb | 4 Pan Charolas | 4 Pan Charolas | ½ pan | 4 Liters Litros | 4 Liters Litros | 25 Packages Paquetes | 3 employees - 4 hrs |
| Event 200 people/personas $19/lb - $3850 $22/lb - $4100 $32/lb - $5100 | 100lb | 4 Pan Charolas | 4 Pan Charolas | ½ pan | 4 Liters Litros | 4 Liters Litros | 25 Packages Paquetes | 4 employees - 5 hrs |
| Catering 250 people/personas $19/lb - $3000 $22/lb - $3450 $32/lb - $4700 | 125lb | 5 Pan Charolas | 5 Pan Charolas | 2 bowls | 5 Liters Litros | 5 Liters Litros | 0 Packages Paquetes | 4 employees - 3 hrs |
| Event 250people/personas $19/lb - $4000 $22/lb - $4450 $32/lb - $5700 | 125lb | 5 Pan Charolas | 5 Pan Charolas | ½ pan | 5 Liters Litros | 5 Liters Litros | 30 Packages Paquetes | 4 employees - 4 hrs |
| Event 250 people/personas $19/lb - $4350 $22/lb - $4800 $32/lb - $6000 | 125lb | 5 Pan Charolas | 5 Pan Charolas | ½ pan | 5 Liters Litros | 5 Liters Litros | 30 Packages Paquetes | 5 employees - 5 hrs |
| Catering 300 people/personas $19/lb - $3700 $22/lb - $4100 $32/lb - $5650 | 150lb | 6 Pan Charolas | 6 Pan Charolas | 2 bowls | 6 Liters Litros | 6 Liters Litros | 0 Packages Paquetes | 4 employees - 3 hrs |
| Event 300 people/personas $19/lb - $5250 $22/lb - $5500 $32/lb - $7000 | 150lb | 6 Pan Charolas | 6 Pan Charolas | Full pan | 6 Liters Litros | 6 Liters Litros | 35 Packages Paquetes | 5 employees - 5 hrs |
We cut the cake when the package includes 5 hours of service.
If your package does not include it you can add it by adding an extra hour of service.
Cortamos el pastel cuando el paquete incluye 5 horas de servicio. Si su paquete no lo incluye, lo puede incluyir agregando una hora extra de servicio
| Included Incluidos | $1,000 50 Guests 50 Personas |
$1,100 60 Guests 60 Personas |
$1,300 80 Guests 80 Personas |
$1,650 100 Guests 100 Personas |
$3,000 200 Guests 200 Personas |
|---|---|---|---|---|---|
| Meats/Carnes | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 |
| Aguas Frescas | 2 | 2 | 2 | 3 | 4 |
| Kids quesadillas Quesadillas para ninos |
20 quesadillas | 20 quesadillas | 30 quesadillas | 45 quesadillas | 60 quesadillas |
| Ice/Hielo | ✓ | ✓ | ✓ | ✓ | ✓ |
| Onions/cebolla | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cilantro | ✓ | ✓ | ✓ | ✓ | ✓ |
| Limes/Jimones | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frijoles Charros | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rice/Arroz | ✓ | ✓ | ✓ | ✓ | ✓ |
| Red sauce Salsa roja |
✓ | ✓ | ✓ | ✓ | ✓ |
| Green sauce Salsa verde |
✓ | ✓ | ✓ | ✓ | ✓ |
| Spicy onions Cebollas picantes |
✓ | ✓ | ✓ | ✓ | ✓ |
| Roasted chili peppers Chiles toreados |
✓ | ✓ | ✓ | ✓ | ✓ |
| Grilled onions Cebollas a la parilla |
✓ | ✓ | ✓ | ✓ | ✓ |
| Radishes Rabanos |
✓ | ✓ | ✓ | ✓ | ✓ |
| Cucumbers Pepinos |
✓ | ✓ | ✓ | ✓ | ✓ |
| Nopales | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tortillas | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liners | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plates/Platos | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cups/Vasos | ✓ | ✓ | ✓ | ✓ | ✓ |
| Straws/Popotes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spoons Cucharas |
✓ | ✓ | ✓ | ✓ | ✓ |
| Bowls Contenedores |
✓ | ✓ | ✓ | ✓ | ✓ |
| Napkins Cervilletas |
✓ | ✓ | ✓ | ✓ | ✓ |
| Prep hours Horas de preparacion |
1 | 1 | 1 | 1 | 1 |
| Service hours Horas de servicio |
3 – 3.5 | 3 – 3.5 | 3.5 | 3.5 | 4 |
| Servers Servidores |
2 | 2 | 3 | 3 | 4 |